Against A Competition | ||
---|---|---|
Record | 11-6 | |
PPG | 73.4 | |
Opp. PPG | 55.7 | |
Point Diff. | 17.7 | |
A Rankings | (Out of 66) | |
RPI | 0.5664 | #12 |
SRS | 13.8 | #18 |
Against All Competition | ||
---|---|---|
Record | 14-17 | |
PPG | 66.2 | |
Opp. PPG | 61.8 | |
Point Diff. | 4.3 | |
Rankings | (Out of 284) | |
RPI | 0.4501 | #165 |
SRS | -27.54 | #209 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Duncan Christian | 85-45 | Port Hardy |
Campbell River Christian | 73-71 | Duncan Christian |
Duncan Christian | 68-35 | Nanaimo Christian |
Duncan Christian | 64-45 | Highroad Academy |
Campbell River Christian | 82-79 | Duncan Christian |
Duncan Christian | 71-54 | Campbell River Christian |
Duncan Christian | 91-22 | Stz'uminus |
Cedar | 69-68 | Duncan Christian |
Duncan Christian | 81-39 | Victor Brodeur |
Duncan Christian | 79-28 | Queen Margaret's |
Duncan Christian | 71-28 | Ucluelet |
Duncan Christian | 70-69 | Brookes Westshore |
Duncan Christian | 80-68 | Campbell River Christian |
Gidgalang Kuuyas Naay | 83-64 | Duncan Christian |
Duncan Christian | 85-65 | McBride |
Brookes Westshore | 68-57 | Duncan Christian |
Gabrielle-Roy | 74-64 | Duncan Christian |
Other Games: | ||
Winner | Score | Opponent |
Duncan Christian | 84-46 | Brooks |
Highland | 68-49 | Duncan Christian |
Pacific Christian | 77-35 | Duncan Christian |
Gulf Islands | 63-52 | Duncan Christian |
Timberline | 76-41 | Duncan Christian |
Surrey Christian | 64-47 | Duncan Christian |
Duncan Christian | 72-58 | Richmond Christian |
Kwalikum | 79-57 | Duncan Christian |
Edward Milne | 68-45 | Duncan Christian |
Mount Douglas | 73-56 | Duncan Christian |
Ballenas | 98-72 | Duncan Christian |
Ladysmith | 66-52 | Duncan Christian |
Duncan Christian | 83-59 | Brooks |
St. Andrew's | 75-58 | Duncan Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria